Samsung Omnia W I8350
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, September | |
| Status | .Available Exp. release 2011, October |
| SIZE | Dimensions | 115.6 x 58.8 x 10.9 mm |
|---|---|---|
| Weight | 115.3 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1500 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8 GB storage | |
| Description | 512 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Phone 7.5 Mango | |
| CPU | 1.4 GHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, | |
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| A-GPS support, Bing map - Digital compass - Microsoft office document viewer/editor - SNS integration - Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP | |
| USB | microUSB v2.0 | |
| GPRS | Yes | |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| DISPLAY | Type | , 16M colors |
|---|---|---|
| Size | 480 x 800, 3.7 inches | |
| Description | Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - (~252 ppi pixel density) | |
| Description | Super AMOLED capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592 x 1945 |
|---|---|---|
| Video | Auto Focus,Video Call | |
| LED flash - Features Geo-tagging, image stabilization - Video 720p@30fps - Secondary VGA |
| SOUND | Alert types | |
|---|---|---|
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |







0 comments:
Post a Comment