Samsung Galaxy S II HD LTE
PRK Rs 40,000
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 900 / 2100 , LTE 800 / 1800 / 2 | |
| Announced | 2011, September | |
| Status | Coming soon. Exp. release 2011, Q4 |
| SIZE | Dimensions | 129.8 x 68.8 x 9.5 mm |
|---|---|---|
| Weight | 130.5 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1850 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16GB storage | |
| Card already in | 8 GB included | |
| Card slot | up to 32GB | |
| Description | Card slot micro SD - 1 GB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.3 (Gingerbread) | |
| CPU | Dual-core 1.5 GHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view), RSS | ||
| Browser | HTML, | |
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| Java MIDP emulator - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) |
| DATA | ||
|---|---|---|
| Bluetooth | v3.0+HS | |
| USB | v2.0 microUSB (MHL), USB On-the-go | |
| GPRS | Yes | |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspotWLAN Mobiles | |
| 3G | LTE, HSDPA, 21 Mbps; HSUPA |
| DISPLAY | Type | , 16M colors |
|---|---|---|
| Size | 720 x 1280, 4.65 inches | |
| Description | Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor | |
| Description | Super AMOLED capacitive touchscreen |
| CAMERA | Primary | 8 MP, 3264x2448 |
|---|---|---|
| LED flash - Features Geo-tagging, touch focus, face and smile detection, image stabilization - Video 1080p@30fps - Secondary 2 MP |
| SOUND | Alert types | |
|---|---|---|
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| RATE | PKR | Rs. 40000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 22989 -Price in Indian Rupees | |
| USD | $465 -Price in US Dollars |







0 comments:
Post a Comment